AHMEDABAD (ADI) To GORAKHPUR JN. (GKP)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 11:35:00 - 11:35:00 | 0 KM |
SABARMATI JN (SBI) | 11:48:00 - 11:50:00 | 6 KM |
MAHESANA JN (MSH) | 12:56:00 - 12:58:00 | 68 KM |
PALANPUR JN (PNU) | 14:43:00 - 14:45:00 | 133 KM |
ABU ROAD (ABR) | 15:42:00 - 15:52:00 | 186 KM |
FALNA (FA) | 17:19:00 - 17:21:00 | 284 KM |
AJMER JN. (AII) | 21:00:00 - 21:10:00 | 489 KM |
KISHANGARH (KSG) | 21:36:00 - 21:38:00 | 517 KM |
JAIPUR JN. (JP) | 23:20:00 - 23:30:00 | 623 KM |
GANDHINAGAR (GADJ) | 23:37:00 - 23:40:00 | 629 KM |
DAUSA (DO) | 00:20:00 - 00:22:00 | 684 KM |
BANDIKUI JN. (BKI) | 01:03:00 - 01:05:00 | 714 KM |
BHARATPUR JN (BTE) | 02:07:00 - 02:09:00 | 811 KM |
ACHHNERA JN. (AH) | 02:40:00 - 03:05:00 | 838 KM |
MATHURA JN. (MTJ) | 04:10:00 - 04:20:00 | 873 KM |
HATHRAS CITY (HTC) | 05:11:00 - 05:13:00 | 914 KM |
SIKANDRA RAO (SKA) | 05:41:00 - 05:43:00 | 949 KM |
KASGANJ JN. (KSJ) | 06:20:00 - 06:30:00 | 978 KM |
GANJ DUNDWAR (GWA) | 07:13:00 - 07:15:00 | 1010 KM |
FARRUKHABAD (FBD) | 08:25:00 - 08:30:00 | 1085 KM |
KANNAUJ (KJN) | 09:46:00 - 09:50:00 | 1144 KM |
KANPUR ANWAR (CPA) | 11:35:00 - 11:40:00 | 1222 KM |
KANPUR CENTR (CNB) | 11:50:00 - 12:20:00 | 1225 KM |
LUCKNOW JN. (LKO) | 13:55:00 - 14:20:00 | 1298 KM |
BARA BANKI J (BBK) | 15:03:00 - 15:05:00 | 1327 KM |
GONDA JN. (GD) | 16:25:00 - 16:30:00 | 1415 KM |
BASTI (BST) | 17:47:00 - 17:50:00 | 1504 KM |
KHALILABAD (KLD) | 18:18:00 - 18:20:00 | 1534 KM |
GORAKHPUR JN (GKP) | 19:25:00 - 19:25:00 | 1569 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.