AHMEDABAD (ADI) To MUMBAI CENTRAL (BCT)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 07:00:00 - 07:00:00 | 0 KM |
MANINAGAR (MAN) | 07:06:00 - 07:08:00 | 3 KM |
MAHEMADAVAD (MHD) | 07:35:00 - 07:36:00 | 28 KM |
NADIAD JN. (ND) | 07:51:00 - 07:52:00 | 45 KM |
KANJARI BORI (KBRV) | 08:03:00 - 08:04:00 | 56 KM |
ANAND JN. (ANND) | 08:18:00 - 08:19:00 | 63 KM |
VADODARA JN. (BRC) | 09:00:00 - 09:05:00 | 99 KM |
MIYAGAM KARJ (MYG) | 09:26:00 - 09:27:00 | 129 KM |
PALEJ (PLJ) | 09:39:00 - 09:40:00 | 144 KM |
BHARUCH JN. (BH) | 10:01:00 - 10:03:00 | 169 KM |
ANKLESHWAR J (AKV) | 10:12:00 - 10:14:00 | 179 KM |
KOSAMBA JN. (KSB) | 10:28:00 - 10:29:00 | 197 KM |
KIM (KIM) | 10:37:00 - 10:39:00 | 205 KM |
SURAT (ST) | 11:05:00 - 11:10:00 | 228 KM |
NAVSARI (NVS) | 11:33:00 - 11:38:00 | 258 KM |
BILIMORA JN. (BIM) | 11:56:00 - 11:58:00 | 279 KM |
VALSAD (BL) | 12:15:00 - 12:20:00 | 297 KM |
UDVADA (UVD) | 12:36:00 - 12:39:00 | 313 KM |
VAPI (VAPI) | 12:48:00 - 12:50:00 | 321 KM |
BHILAD (BLD) | 13:00:00 - 13:02:00 | 334 KM |
UMBERGAON RO (UBR) | 13:14:00 - 13:17:00 | 351 KM |
DAHANU ROAD (DRD) | 13:36:00 - 13:39:00 | 371 KM |
BOISAR (BOR) | 13:56:00 - 13:58:00 | 392 KM |
PALGHAR (PLG) | 14:08:00 - 14:10:00 | 404 KM |
BORIVLI (BVI) | 14:59:00 - 15:02:00 | 461 KM |
DADAR (DDR) | 15:28:00 - 15:33:00 | 485 KM |
MUMBAI CENTR (BCT) | 15:55:00 - 15:55:00 | 490 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.