AHMEDABAD (ADI) To HOWRAH JN. (HWH)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 00:15:00 - 00:15:00 | 0 KM |
MANINAGAR (MAN) | 00:21:00 - 00:23:00 | 3 KM |
NADIAD JN. (ND) | 01:03:00 - 01:04:00 | 45 KM |
ANAND JN. (ANND) | 01:22:00 - 01:24:00 | 63 KM |
VADODARA JN. (BRC) | 02:14:00 - 02:21:00 | 99 KM |
BHARUCH JN. (BH) | 03:09:00 - 03:11:00 | 169 KM |
SURAT (ST) | 04:15:00 - 04:25:00 | 228 KM |
UDHNA JN. (UDN) | 04:32:00 - 04:34:00 | 232 KM |
BARDOLI (BIY) | 04:59:00 - 05:01:00 | 259 KM |
MADHI (MID) | 05:18:00 - 05:20:00 | 274 KM |
VYARA (VYA) | 05:38:00 - 05:40:00 | 289 KM |
NAVAPUR (NWU) | 06:18:00 - 06:23:00 | 331 KM |
NANDURBAR (NDB) | 07:28:00 - 07:36:00 | 388 KM |
DONDAICHA (DDE) | 08:05:00 - 08:07:00 | 423 KM |
SINDKHEDA (SNK) | 08:30:00 - 08:31:00 | 442 KM |
AMALNER (AN) | 09:17:00 - 09:20:00 | 484 KM |
DHARANGAON (DXG) | 09:44:00 - 09:46:00 | 509 KM |
JALGAON JN. (JL) | 10:35:00 - 10:40:00 | 539 KM |
BHUSAVAL JN. (BSL) | 11:00:00 - 11:10:00 | 563 KM |
MALKAPUR (MKU) | 11:53:00 - 11:55:00 | 618 KM |
NANDURA (NN) | 12:18:00 - 12:20:00 | 646 KM |
JALAMB JN. (JM) | 12:28:00 - 12:30:00 | 658 KM |
SHEGAON (SEG) | 12:38:00 - 12:40:00 | 671 KM |
AKOLA JN. (AK) | 13:05:00 - 13:10:00 | 708 KM |
MURTAJAPUR J (MZR) | 13:38:00 - 13:40:00 | 746 KM |
BADNERA JN. (BD) | 14:50:00 - 14:55:00 | 787 KM |
CHANDUR (CND) | 15:15:00 - 15:17:00 | 816 KM |
DHAMANGAON (DMN) | 15:30:00 - 15:32:00 | 832 KM |
PULGAON JN. (PLO) | 15:47:00 - 15:49:00 | 852 KM |
WARDHA JN. (WR) | 16:15:00 - 16:18:00 | 882 KM |
AJNI (AJNI) | 17:19:00 - 17:21:00 | 958 KM |
NAGPUR JN.(C (NGP) | 17:50:00 - 18:00:00 | 961 KM |
KAMPTEE (KP) | 18:18:00 - 18:20:00 | 975 KM |
BHANDARA RD (BRD) | 18:50:00 - 18:52:00 | 1023 KM |
TUMSAR RD (TMR) | 19:06:00 - 19:08:00 | 1041 KM |
TIRORA (TRO) | 19:23:00 - 19:25:00 | 1061 KM |
GONDIA JN. (G) | 19:56:00 - 19:58:00 | 1091 KM |
AMGAON (AGN) | 20:13:00 - 20:15:00 | 1113 KM |
DONGAR GARH (DGG) | 20:57:00 - 20:59:00 | 1164 KM |
RAJNANDGAON (RJN) | 21:21:00 - 21:23:00 | 1195 KM |
DURG (DURG) | 22:10:00 - 22:15:00 | 1225 KM |
BHILAI POWER (BPHB) | 22:24:00 - 22:26:00 | 1239 KM |
RAIPUR JN. (R) | 22:55:00 - 23:05:00 | 1266 KM |
TILDA (TLD) | 23:36:00 - 23:38:00 | 1305 KM |
BHATAPARA (BYT) | 23:59:00 - 00:01:00 | 1331 KM |
BILASPUR JN. (BSP) | 00:55:00 - 01:10:00 | 1375 KM |
AKALTARA (AKT) | 01:31:00 - 01:33:00 | 1402 KM |
NAILA (NIA) | 01:46:00 - 01:48:00 | 1417 KM |
CHAMPA JN. (CPH) | 02:00:00 - 02:03:00 | 1427 KM |
BARADWAR (BUA) | 02:16:00 - 02:18:00 | 1443 KM |
KHARSIA (KHS) | 02:38:00 - 02:40:00 | 1474 KM |
RAIGARH (RIG) | 03:04:00 - 03:09:00 | 1507 KM |
BELPAHAR (BPH) | 03:43:00 - 03:45:00 | 1559 KM |
BRAJARAJNAGA (BRJN) | 03:53:00 - 03:55:00 | 1568 KM |
JHARSUGUDA J (JSG) | 05:00:00 - 05:02:00 | 1581 KM |
BAMRA (BMB) | 05:32:00 - 05:33:00 | 1617 KM |
RAJGANGPUR (GP) | 06:02:00 - 06:03:00 | 1652 KM |
ROURKELA (ROU) | 06:31:00 - 06:46:00 | 1682 KM |
CHAKARADHARP (CKP) | 08:06:00 - 08:13:00 | 1781 KM |
TATANAGAR JN (TATA) | 09:15:00 - 09:25:00 | 1843 KM |
KHARAGPUR (KGP) | 11:17:00 - 11:22:00 | 1981 KM |
SANTRAGACHI (SRC) | 12:46:00 - 12:48:00 | 2089 KM |
HOWRAH JN. (HWH) | 13:30:00 - 13:30:00 | 2097 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.