AJMER JN. (AII) To MYSORE JN. (MYS)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AJMER JN. (AII) | 05:30:00 - 05:30:00 | 0 KM |
BEAWAR (BER) | 06:18:00 - 06:20:00 | 52 KM |
SOJAT ROAD (SOD) | 07:16:00 - 07:18:00 | 118 KM |
MARWAR JN. (MJ) | 07:38:00 - 07:40:00 | 139 KM |
FALNA (FA) | 08:26:00 - 08:28:00 | 206 KM |
SIROHI ROAD (SOH) | 09:22:00 - 09:24:00 | 261 KM |
ABU ROAD (ABR) | 10:13:00 - 10:23:00 | 305 KM |
PALANPUR JN (PNU) | 11:50:00 - 11:52:00 | 357 KM |
MAHESANA JN (MSH) | 13:07:00 - 13:09:00 | 422 KM |
AHMEDABAD (ADI) | 14:30:00 - 14:40:00 | 491 KM |
NADIAD JN. (ND) | 15:38:00 - 15:39:00 | 536 KM |
ANAND JN. (ANND) | 15:59:00 - 16:01:00 | 555 KM |
VADODARA JN. (BRC) | 16:45:00 - 16:55:00 | 591 KM |
BHARUCH JN. (BH) | 17:41:00 - 17:42:00 | 661 KM |
SURAT (ST) | 19:00:00 - 19:05:00 | 719 KM |
VALSAD (BL) | 20:20:00 - 20:25:00 | 788 KM |
VAPI (VAPI) | 20:49:00 - 20:52:00 | 812 KM |
VASAI ROAD (BSR) | 23:40:00 - 23:45:00 | 934 KM |
BHIWANDI ROA (BIRD) | 00:08:00 - 00:10:00 | 962 KM |
KALYAN JN (KYN) | 01:02:00 - 01:05:00 | 975 KM |
KARJAT (KJT) | 01:58:00 - 02:00:00 | 1022 KM |
LONAVLA (LNL) | 02:42:00 - 02:45:00 | 1050 KM |
PUNE JN. (PUNE) | 04:10:00 - 04:20:00 | 1114 KM |
SATARA (STR) | 07:12:00 - 07:15:00 | 1259 KM |
KARAD (KRD) | 08:07:00 - 08:10:00 | 1317 KM |
SANGLI (SLI) | 09:27:00 - 09:30:00 | 1386 KM |
MIRAJ JN. (MRJ) | 10:15:00 - 10:25:00 | 1393 KM |
BELGAUM (BGM) | 13:25:00 - 13:30:00 | 1530 KM |
LONDA JN. (LD) | 14:15:00 - 14:17:00 | 1581 KM |
DHARWAD (DWR) | 15:53:00 - 15:55:00 | 1651 KM |
HUBLI JN. (UBL) | 17:00:00 - 17:10:00 | 1671 KM |
HAVERI (HVR) | 18:25:00 - 18:27:00 | 1746 KM |
RANIBENNUR (RNR) | 19:08:00 - 19:10:00 | 1779 KM |
HARIHAR JN. (HRR) | 19:33:00 - 19:35:00 | 1802 KM |
DAVANGERE (DVG) | 19:53:00 - 19:55:00 | 1815 KM |
BIRUR JN. (RRB) | 21:33:00 - 21:35:00 | 1930 KM |
ARSIKERE JN. (ASK) | 22:50:00 - 22:55:00 | 1975 KM |
TIPTUR (TTR) | 23:23:00 - 23:25:00 | 2000 KM |
TUMKUR (TK) | 01:08:00 - 01:10:00 | 2070 KM |
YESVANTPUR J (YPR) | 02:30:00 - 02:35:00 | 2135 KM |
MALLESWARAM (MWM) | 02:43:00 - 02:45:00 | 2137 KM |
KRANTIVIRA S (SBC) | 03:15:00 - 03:30:00 | 2140 KM |
RAMANAGARAM (RMGM) | 04:08:00 - 04:10:00 | 2184 KM |
MANDYA (MYA) | 04:48:00 - 04:50:00 | 2233 KM |
MYSORE JN. (MYS) | 06:00:00 - 06:00:00 | 2278 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.