AHMEDABAD (ADI) To JAMMU TAWI (JAT)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 11:20:00 - 11:20:00 | 0 KM |
SABARMATI JN (SBI) | 11:35:00 - 11:37:00 | 6 KM |
MAHESANA JN (MSH) | 12:36:00 - 12:38:00 | 68 KM |
UNJHA (UJA) | 12:59:00 - 13:01:00 | 90 KM |
SIDHAPUR (SID) | 13:16:00 - 13:18:00 | 103 KM |
PALANPUR JN (PNU) | 14:23:00 - 14:28:00 | 133 KM |
ABU ROAD (ABR) | 15:20:00 - 15:30:00 | 186 KM |
FALNA (FA) | 16:52:00 - 16:54:00 | 284 KM |
MARWAR JN. (MJ) | 18:10:00 - 18:12:00 | 349 KM |
PALI MARWAR (PMY) | 18:37:00 - 18:42:00 | 380 KM |
LUNI JN. (LUNI) | 19:12:00 - 19:14:00 | 421 KM |
JODHPUR JN. (JU) | 19:50:00 - 20:05:00 | 452 KM |
PIPAR ROAD J (PPR) | 20:41:00 - 20:43:00 | 500 KM |
GOTAN (GOTN) | 21:09:00 - 21:11:00 | 536 KM |
MERTA ROAD J (MTD) | 21:33:00 - 21:38:00 | 556 KM |
MARWAR MUNDW (MDW) | 22:09:00 - 22:11:00 | 596 KM |
NAGAUR (NGO) | 22:30:00 - 22:35:00 | 614 KM |
NOKHA (NOK) | 23:13:00 - 23:15:00 | 665 KM |
DESHNOKE (DSO) | 00:01:00 - 00:03:00 | 697 KM |
BIKANER JN. (BKN) | 01:35:00 - 01:45:00 | 729 KM |
LALGARH JN. (LGH) | 01:55:00 - 01:57:00 | 733 KM |
LUNKARANSAR (LKS) | 02:53:00 - 02:55:00 | 809 KM |
SURATGARH JN (SOG) | 04:15:00 - 04:30:00 | 911 KM |
PILI BANGAN (PGK) | 04:53:00 - 04:55:00 | 936 KM |
HANUMANGARH (HMH) | 05:20:00 - 05:30:00 | 961 KM |
SANGARIYA (SGRA) | 05:53:00 - 05:54:00 | 987 KM |
MANDI DABWAL (MBY) | 06:38:00 - 06:40:00 | 1018 KM |
BATHINDA JN (BTI) | 07:50:00 - 08:05:00 | 1054 KM |
GANGSAR JAIT (GJUT) | 08:33:00 - 08:35:00 | 1081 KM |
KOT KAPURA J (KKP) | 08:55:00 - 08:57:00 | 1097 KM |
FARIDKOT (FDK) | 09:08:00 - 09:10:00 | 1109 KM |
FIROZPUR CAN (FZR) | 09:55:00 - 10:20:00 | 1142 KM |
MALLANWALA K (MWX) | 10:41:00 - 10:43:00 | 1165 KM |
MAKHU (MXH) | 11:03:00 - 11:05:00 | 1183 KM |
LOHIAN KHAS (LNK) | 11:33:00 - 11:35:00 | 1207 KM |
SULTANPUR LO (SQR) | 11:40:00 - 11:42:00 | 1213 KM |
RAIL COACH F (RCF) | 12:04:00 - 12:05:00 | 1232 KM |
KAPURTHALA (KXH) | 12:11:00 - 12:13:00 | 1238 KM |
JALANDHAR CI (JUC) | 12:45:00 - 12:55:00 | 1259 KM |
BHOGPUR SIRW (BPRS) | 13:20:00 - 13:22:00 | 1287 KM |
TANDA-URMAR (TDO) | 13:34:00 - 13:36:00 | 1301 KM |
DASUA (DZA) | 13:49:00 - 13:51:00 | 1316 KM |
MUKERIAN (MEX) | 14:07:00 - 14:09:00 | 1331 KM |
PATHANKOT CA (PTKC) | 14:44:00 - 14:46:00 | 1371 KM |
PATHANKOT JN (PTK) | 15:10:00 - 16:30:00 | 1375 KM |
BHAROLI (BHRL) | 16:35:00 - 16:37:00 | 1378 KM |
SUJANPUR (SJNP) | 16:44:00 - 16:46:00 | 1383 KM |
MADHOPUR PUN (MDPB) | 16:53:00 - 16:55:00 | 1390 KM |
KATHUA (KTHU) | 17:06:00 - 17:08:00 | 1398 KM |
BUDHI (BDHY) | 17:21:00 - 17:22:00 | 1410 KM |
CHHAN ARORIA (CHNR) | 17:31:00 - 17:33:00 | 1418 KM |
CHAKDAYALA (CKDL) | 17:39:00 - 17:40:00 | 1424 KM |
HIRA NAGAR (HRNR) | 17:44:00 - 17:46:00 | 1427 KM |
GHAGWAL (GHGL) | 17:55:00 - 17:57:00 | 1433 KM |
SAMBA (SMBX) | 18:08:00 - 18:10:00 | 1442 KM |
VIJAYPUR JAM (VJPJ) | 18:26:00 - 18:28:00 | 1453 KM |
BARI BRAHMAN (BBMN) | 18:41:00 - 18:43:00 | 1466 KM |
JAMMU TAWI (JAT) | 19:35:00 - 19:35:00 | 1474 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.