AHMEDABAD (ADI) To JODHPUR JN. (JU)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 06:15:00 - 06:15:00 | 0 KM |
SABARMATI (SBT) | 06:26:00 - 06:28:00 | 5 KM |
CHANDLODIYA( (CLDB) | 06:38:00 - 06:40:00 | 9 KM |
KHODIYAR (KHDB) | 06:50:00 - 06:52:00 | 18 KM |
KALOL (KLL) | 07:04:00 - 07:06:00 | 29 KM |
JHULASAN (JUL) | 07:14:00 - 07:16:00 | 38 KM |
DANGARWA (DNW) | 07:36:00 - 07:38:00 | 45 KM |
AMBLIYASAN J (UMN) | 07:58:00 - 08:00:00 | 53 KM |
JAGUDAN (JDN) | 08:08:00 - 08:10:00 | 61 KM |
MAHESANA JN (MSH) | 08:42:00 - 08:45:00 | 70 KM |
BHANDU MOTI (BHU) | 08:53:00 - 08:55:00 | 80 KM |
UNJHA (UJA) | 09:05:00 - 09:07:00 | 92 KM |
KAMLI (KMLI) | 09:14:00 - 09:16:00 | 99 KM |
SIDHAPUR (SID) | 09:23:00 - 09:25:00 | 106 KM |
DHAREWADA (DRW) | 09:31:00 - 09:33:00 | 111 KM |
CHAPPI (CHP) | 09:40:00 - 09:42:00 | 119 KM |
UMERDASHI (UM) | 09:50:00 - 09:52:00 | 127 KM |
PALANPUR JN (PNU) | 10:23:00 - 10:28:00 | 135 KM |
KARJODA (KRJD) | 10:36:00 - 10:37:00 | 141 KM |
CHITRASANI (CTT) | 10:43:00 - 10:44:00 | 147 KM |
JETHI (JTY) | 10:51:00 - 10:52:00 | 151 KM |
IQBAL GADH (IQG) | 11:00:00 - 11:01:00 | 157 KM |
SAROTRA ROAD (SZA) | 11:08:00 - 11:09:00 | 165 KM |
SHRI AMIRGAD (SIM) | 11:15:00 - 11:16:00 | 170 KM |
MAVAL (MAA) | 11:25:00 - 11:26:00 | 178 KM |
ABU ROAD (ABR) | 11:50:00 - 12:15:00 | 188 KM |
MORTHALA (MXO) | 12:25:00 - 12:26:00 | 191 KM |
KIVARLI (KWI) | 12:34:00 - 12:35:00 | 197 KM |
BHIMANA (BMN) | 12:46:00 - 12:47:00 | 205 KM |
SWARUPGANJ (SRPJ) | 12:57:00 - 12:58:00 | 214 KM |
BANAS (BNS) | 13:07:00 - 13:08:00 | 222 KM |
SIROHI ROAD (SOH) | 13:17:00 - 13:19:00 | 232 KM |
KESHAV GANJ (KVJ) | 13:28:00 - 13:29:00 | 240 KM |
NANA (NANA) | 13:39:00 - 13:40:00 | 249 KM |
KOTHAR (KTR) | 13:49:00 - 13:50:00 | 255 KM |
MORI BERA (MOI) | 14:00:00 - 14:01:00 | 261 KM |
JAWAI BANDH (JWB) | 14:09:00 - 14:11:00 | 270 KM |
BIROLIYA (BRLY) | 14:19:00 - 14:20:00 | 278 KM |
FALNA (FA) | 14:29:00 - 14:32:00 | 286 KM |
KHIMEL (KZQ) | 14:40:00 - 14:41:00 | 294 KM |
RANI (RANI) | 14:48:00 - 14:50:00 | 300 KM |
JAWALI (JAL) | 15:12:00 - 15:13:00 | 315 KM |
SOMESAR (SOS) | 15:21:00 - 15:22:00 | 323 KM |
BHINWALIYA (BWA) | 15:27:00 - 15:28:00 | 329 KM |
BANTA RUGHNA (BGG) | 15:35:00 - 15:48:00 | 335 KM |
AUWA (AUWA) | 16:00:00 - 16:02:00 | 342 KM |
MARWAR JN. (MJ) | 17:30:00 - 17:45:00 | 351 KM |
RAJKIAWAS (RKZ) | 17:56:00 - 17:57:00 | 362 KM |
BOMADRA (BOM) | 18:06:00 - 18:07:00 | 371 KM |
PALI MARWAR (PMY) | 18:18:00 - 18:23:00 | 382 KM |
KAIRLA (KAI) | 18:34:00 - 18:35:00 | 397 KM |
ROHAT (RT) | 18:46:00 - 18:47:00 | 410 KM |
LUNI JN. (LUNI) | 19:01:00 - 19:04:00 | 423 KM |
HANWANT (HWT) | 19:11:00 - 19:12:00 | 430 KM |
SALAWAS (SZ) | 19:21:00 - 19:22:00 | 439 KM |
BASNI (BANE) | 19:31:00 - 19:32:00 | 448 KM |
BHAGAT-KI-KO (BGKT) | 19:53:00 - 19:55:00 | 451 KM |
JODHPUR JN. (JU) | 20:25:00 - 20:25:00 | 455 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.