MUMBAI CENTRAL (BCT) To AHMEDABAD (ADI)
Station | Arival Time - Departure Time | Distance |
---|---|---|
MUMBAI CENTR (BCT) | 12:15:00 - 12:15:00 | 0 KM |
DADAR (DDR) | 12:25:00 - 12:30:00 | 5 KM |
ANDHERI (ADH) | 12:52:00 - 12:54:00 | 17 KM |
BORIVLI (BVI) | 13:11:00 - 13:20:00 | 29 KM |
VASAI ROAD (BSR) | 13:50:00 - 13:52:00 | 47 KM |
VIRAR (VR) | 14:03:00 - 14:05:00 | 55 KM |
VAITARNA (VTN) | 14:17:00 - 14:18:00 | 63 KM |
SAPHALE (SAH) | 14:26:00 - 14:27:00 | 72 KM |
KELVE ROAD (KLV) | 14:33:00 - 14:34:00 | 78 KM |
PALGHAR (PLG) | 14:42:00 - 14:43:00 | 86 KM |
BOISAR (BOR) | 14:55:00 - 14:57:00 | 98 KM |
VANGAON (VGN) | 15:29:00 - 15:30:00 | 107 KM |
DAHANU ROAD (DRD) | 15:45:00 - 15:46:00 | 119 KM |
GHOLVAD (GVD) | 15:57:00 - 15:58:00 | 130 KM |
UMBERGAON RO (UBR) | 16:07:00 - 16:09:00 | 139 KM |
SANJAN (SJN) | 16:21:00 - 16:22:00 | 144 KM |
BHILAD (BLD) | 16:34:00 - 16:35:00 | 156 KM |
KARAMBELI (KEB) | 16:41:00 - 16:42:00 | 161 KM |
VAPI (VAPI) | 16:58:00 - 17:00:00 | 169 KM |
BAGWADA (BAGD) | 17:08:00 - 17:09:00 | 174 KM |
UDVADA (UVD) | 17:14:00 - 17:15:00 | 177 KM |
PARDI (PAD) | 17:21:00 - 17:22:00 | 183 KM |
ATUL (ATUL) | 17:27:00 - 17:28:00 | 186 KM |
VALSAD (BL) | 17:42:00 - 18:00:00 | 193 KM |
DUNGRI (DGI) | 18:09:00 - 18:10:00 | 202 KM |
JORAWASAN (JRS) | 18:16:00 - 18:17:00 | 207 KM |
BILIMORA JN. (BIM) | 18:23:00 - 18:25:00 | 211 KM |
AMALSAD (AML) | 18:44:00 - 18:46:00 | 217 KM |
ANCHELI (ACL) | 18:52:00 - 18:53:00 | 220 KM |
VEDCHHA (VDH) | 18:58:00 - 18:59:00 | 224 KM |
NAVSARI (NVS) | 19:08:00 - 19:10:00 | 232 KM |
MAROLI (MRL) | 19:20:00 - 19:22:00 | 241 KM |
SACHIN (SCH) | 19:55:00 - 19:57:00 | 247 KM |
BHESTAN (BHET) | 20:05:00 - 20:06:00 | 252 KM |
UDHNA JN. (UDN) | 20:15:00 - 20:17:00 | 258 KM |
SURAT (ST) | 20:45:00 - 21:00:00 | 262 KM |
UTRAN (URN) | 21:08:00 - 21:09:00 | 265 KM |
KOSAD (KSE) | 21:14:00 - 21:15:00 | 269 KM |
GOTHAN GAM (GTX) | 21:21:00 - 21:22:00 | 272 KM |
SAYAN (SYN) | 21:33:00 - 21:34:00 | 275 KM |
KUDSAD (KDSD) | 21:48:00 - 21:49:00 | 282 KM |
KIM (KIM) | 21:53:00 - 21:54:00 | 285 KM |
KOSAMBA JN. (KSB) | 22:03:00 - 22:04:00 | 293 KM |
HATHURAN (HAT) | 22:10:00 - 22:11:00 | 297 KM |
PANOLI (PAO) | 22:17:00 - 22:18:00 | 301 KM |
ANKLESHWAR J (AKV) | 22:28:00 - 22:29:00 | 311 KM |
BHARUCH JN. (BH) | 22:41:00 - 22:43:00 | 321 KM |
NABIPUR (NIU) | 22:59:00 - 23:00:00 | 333 KM |
VAREDIA (VRE) | 23:12:00 - 23:13:00 | 340 KM |
PALEJ (PLJ) | 23:23:00 - 23:24:00 | 346 KM |
MIYAGAM KARJ (MYG) | 23:49:00 - 23:50:00 | 361 KM |
ITOLA (ITA) | 00:01:00 - 00:02:00 | 373 KM |
VADODARA JN. (BRC) | 00:35:00 - 00:45:00 | 391 KM |
BAJVA (BJW) | 01:01:00 - 01:02:00 | 398 KM |
RANOLI (RNO) | 01:12:00 - 01:13:00 | 403 KM |
NANDESARI (NDR) | 01:17:00 - 01:18:00 | 406 KM |
VASAD JN. (VDA) | 01:23:00 - 01:24:00 | 411 KM |
ADAS ROAD (ADD) | 01:30:00 - 01:31:00 | 416 KM |
VADOD (VXD) | 01:38:00 - 01:39:00 | 420 KM |
ANAND JN. (ANND) | 01:50:00 - 01:51:00 | 426 KM |
KANJARI BORI (KBRV) | 02:03:00 - 02:04:00 | 434 KM |
UTARSANDA (UTD) | 02:15:00 - 02:16:00 | 439 KM |
NADIAD JN. (ND) | 02:26:00 - 02:28:00 | 445 KM |
GOTHAJ (GTE) | 02:41:00 - 02:42:00 | 454 KM |
MAHEMADAVAD (MHD) | 02:50:00 - 02:51:00 | 462 KM |
NENPUR (NEP) | 02:56:00 - 02:57:00 | 466 KM |
KANIJ (KANJ) | 03:01:00 - 03:02:00 | 469 KM |
BAREJADI NAN (BJD) | 03:08:00 - 03:09:00 | 474 KM |
GERATPUR (GER) | 03:30:00 - 03:31:00 | 477 KM |
VATVA (VTA) | 03:33:00 - 03:35:00 | 482 KM |
MANINAGAR (MAN) | 03:39:00 - 03:41:00 | 487 KM |
AHMEDABAD (ADI) | 04:00:00 - 04:00:00 | 490 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.