AHMEDABAD (ADI) To MUMBAI CENTRAL (BCT)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 23:10:00 - 23:10:00 | 0 KM |
MANINAGAR (MAN) | 23:18:00 - 23:20:00 | 3 KM |
VATVA (VTA) | 23:26:00 - 23:28:00 | 7 KM |
BAREJADI NAN (BJD) | 23:44:00 - 23:45:00 | 16 KM |
KANIJ (KANJ) | 23:51:00 - 23:52:00 | 20 KM |
NENPUR (NEP) | 00:01:00 - 00:02:00 | 24 KM |
MAHEMADAVAD (MHD) | 00:08:00 - 00:09:00 | 28 KM |
GOTHAJ (GTE) | 00:23:00 - 00:24:00 | 36 KM |
NADIAD JN. (ND) | 00:31:00 - 00:33:00 | 45 KM |
KANJARI BORI (KBRV) | 00:46:00 - 00:47:00 | 56 KM |
ANAND JN. (ANND) | 00:56:00 - 00:57:00 | 63 KM |
VADOD (VXD) | 01:26:00 - 01:27:00 | 70 KM |
ADAS ROAD (ADD) | 01:34:00 - 01:35:00 | 74 KM |
VASAD JN. (VDA) | 01:39:00 - 01:41:00 | 79 KM |
RANOLI (RNO) | 01:52:00 - 01:53:00 | 86 KM |
BAJVA (BJW) | 02:03:00 - 02:04:00 | 92 KM |
VADODARA JN. (BRC) | 02:34:00 - 02:39:00 | 99 KM |
ITOLA (ITA) | 02:56:00 - 02:57:00 | 117 KM |
MIYAGAM KARJ (MYG) | 03:18:00 - 03:19:00 | 129 KM |
PALEJ (PLJ) | 03:33:00 - 03:34:00 | 144 KM |
NABIPUR (NIU) | 03:53:00 - 03:54:00 | 157 KM |
BHARUCH JN. (BH) | 04:10:00 - 04:11:00 | 169 KM |
ANKLESHWAR J (AKV) | 04:38:00 - 04:39:00 | 179 KM |
PANOLI (PAO) | 04:48:00 - 04:50:00 | 189 KM |
HATHURAN (HAT) | 04:55:00 - 04:57:00 | 193 KM |
KOSAMBA JN. (KSB) | 05:03:00 - 05:04:00 | 197 KM |
KIM (KIM) | 05:13:00 - 05:15:00 | 205 KM |
KUDSAD (KDSD) | 05:23:00 - 05:25:00 | 208 KM |
SAYAN (SYN) | 05:31:00 - 05:33:00 | 215 KM |
GOTHAN GAM (GTX) | 05:55:00 - 05:56:00 | 218 KM |
KOSAD (KSE) | 06:06:00 - 06:07:00 | 221 KM |
UTRAN (URN) | 06:23:00 - 06:24:00 | 225 KM |
SURAT (ST) | 06:45:00 - 06:55:00 | 228 KM |
UDHNA JN. (UDN) | 07:23:00 - 07:24:00 | 232 KM |
BHESTAN (BHET) | 07:30:00 - 07:31:00 | 238 KM |
SACHIN (SCH) | 07:37:00 - 07:38:00 | 243 KM |
MAROLI (MRL) | 07:46:00 - 07:47:00 | 249 KM |
NAVSARI (NVS) | 08:04:00 - 08:06:00 | 258 KM |
VEDCHHA (VDH) | 08:15:00 - 08:17:00 | 266 KM |
ANCHELI (ACL) | 08:23:00 - 08:24:00 | 270 KM |
AMALSAD (AML) | 08:28:00 - 08:30:00 | 273 KM |
BILIMORA JN. (BIM) | 08:36:00 - 08:38:00 | 279 KM |
JORAWASAN (JRS) | 08:44:00 - 08:45:00 | 283 KM |
DUNGRI (DGI) | 08:50:00 - 08:51:00 | 288 KM |
VALSAD (BL) | 09:10:00 - 09:15:00 | 297 KM |
ATUL (ATUL) | 09:27:00 - 09:28:00 | 304 KM |
PARDI (PAD) | 09:33:00 - 09:34:00 | 307 KM |
UDVADA (UVD) | 09:41:00 - 09:43:00 | 313 KM |
BAGWADA (BAGD) | 09:49:00 - 09:51:00 | 316 KM |
VAPI (VAPI) | 10:06:00 - 10:08:00 | 321 KM |
KARAMBELI (KEB) | 10:16:00 - 10:18:00 | 329 KM |
BHILAD (BLD) | 10:24:00 - 10:26:00 | 334 KM |
SANJAN (SJN) | 10:36:00 - 10:38:00 | 346 KM |
UMBERGAON RO (UBR) | 10:44:00 - 10:46:00 | 351 KM |
GHOLVAD (GVD) | 11:03:00 - 11:05:00 | 360 KM |
DAHANU ROAD (DRD) | 11:22:00 - 11:25:00 | 371 KM |
VANGAON (VGN) | 11:38:00 - 11:40:00 | 383 KM |
BOISAR (BOR) | 11:49:00 - 11:51:00 | 392 KM |
PALGHAR (PLG) | 12:09:00 - 12:11:00 | 404 KM |
KELVE ROAD (KLV) | 12:20:00 - 12:22:00 | 412 KM |
SAPHALE (SAH) | 12:28:00 - 12:30:00 | 418 KM |
VAITARNA (VTN) | 12:38:00 - 12:40:00 | 427 KM |
VIRAR (VR) | 13:12:00 - 13:20:00 | 435 KM |
VASAI ROAD (BSR) | 13:36:00 - 13:38:00 | 443 KM |
BORIVLI (BVI) | 13:57:00 - 14:05:00 | 461 KM |
MUMBAI CENTR (BCT) | 15:00:00 - 15:00:00 | 490 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.