MUMBAI CENTRAL (BCT) To AHMEDABAD (ADI)
Station | Arival Time - Departure Time | Distance |
---|---|---|
MUMBAI CENTR (BCT) | 22:40:00 - 22:40:00 | 0 KM |
DADAR (DDR) | 22:48:00 - 22:53:00 | 5 KM |
BORIVLI (BVI) | 23:25:00 - 23:30:00 | 29 KM |
BHAYANDAR (BYR) | 23:44:00 - 23:46:00 | 38 KM |
VASAI ROAD (BSR) | 00:01:00 - 00:13:00 | 47 KM |
VIRAR (VR) | 00:26:00 - 00:28:00 | 55 KM |
SAPHALE (SAH) | 00:46:00 - 00:47:00 | 72 KM |
KELVE ROAD (KLV) | 00:50:00 - 00:55:00 | 78 KM |
PALGHAR (PLG) | 01:05:00 - 01:15:00 | 86 KM |
BOISAR (BOR) | 01:35:00 - 01:37:00 | 98 KM |
VANGAON (VGN) | 01:47:00 - 01:48:00 | 107 KM |
DAHANU ROAD (DRD) | 02:02:00 - 02:04:00 | 119 KM |
GHOLVAD (GVD) | 02:15:00 - 02:16:00 | 130 KM |
UMBERGAON RO (UBR) | 02:26:00 - 02:27:00 | 139 KM |
SANJAN (SJN) | 02:42:00 - 02:43:00 | 144 KM |
BHILAD (BLD) | 02:56:00 - 02:57:00 | 156 KM |
KARAMBELI (KEB) | 03:02:00 - 03:04:00 | 161 KM |
VAPI (VAPI) | 03:10:00 - 03:12:00 | 169 KM |
UDVADA (UVD) | 03:22:00 - 03:23:00 | 177 KM |
PARDI (PAD) | 03:30:00 - 03:31:00 | 183 KM |
VALSAD (BL) | 03:55:00 - 04:15:00 | 193 KM |
DUNGRI (DGI) | 04:24:00 - 04:25:00 | 202 KM |
BILIMORA JN. (BIM) | 04:33:00 - 04:35:00 | 211 KM |
AMALSAD (AML) | 04:41:00 - 04:43:00 | 217 KM |
ANCHELI (ACL) | 04:49:00 - 04:50:00 | 220 KM |
VEDCHHA (VDH) | 04:55:00 - 04:57:00 | 224 KM |
NAVSARI (NVS) | 05:04:00 - 05:07:00 | 232 KM |
MAROLI (MRL) | 05:16:00 - 05:18:00 | 241 KM |
SACHIN (SCH) | 05:26:00 - 05:27:00 | 247 KM |
BHESTAN (BHET) | 05:32:00 - 05:34:00 | 252 KM |
UDHNA JN. (UDN) | 05:41:00 - 05:43:00 | 258 KM |
SURAT (ST) | 06:05:00 - 06:45:00 | 262 KM |
UTRAN (URN) | 06:51:00 - 06:52:00 | 265 KM |
KOSAD (KSE) | 06:56:00 - 06:57:00 | 269 KM |
GOTHAN GAM (GTX) | 07:03:00 - 07:04:00 | 272 KM |
SAYAN (SYN) | 07:09:00 - 07:10:00 | 275 KM |
KUDSAD (KDSD) | 07:16:00 - 07:17:00 | 282 KM |
KIM (KIM) | 07:22:00 - 07:23:00 | 285 KM |
KOSAMBA JN. (KSB) | 07:31:00 - 07:33:00 | 293 KM |
HATHURAN (HAT) | 07:38:00 - 07:40:00 | 297 KM |
PANOLI (PAO) | 07:45:00 - 07:47:00 | 301 KM |
ANKLESHWAR J (AKV) | 07:56:00 - 07:58:00 | 311 KM |
BHARUCH JN. (BH) | 08:13:00 - 08:18:00 | 321 KM |
CHAVAJ (BLOC (CVJ) | 08:24:00 - 08:26:00 | 326 KM |
NABIPUR (NIU) | 08:34:00 - 08:36:00 | 333 KM |
VAREDIA (VRE) | 08:43:00 - 08:45:00 | 340 KM |
PALEJ (PLJ) | 08:53:00 - 08:55:00 | 346 KM |
LAKODARA (LKD) | 09:03:00 - 09:05:00 | 353 KM |
MIYAGAM KARJ (MYG) | 09:13:00 - 09:15:00 | 361 KM |
KASHIPURA SA (KSPR) | 09:21:00 - 09:23:00 | 369 KM |
ITOLA (ITA) | 09:29:00 - 09:31:00 | 373 KM |
VARNAMA (VRM) | 09:41:00 - 09:43:00 | 376 KM |
MAKARPURA (MPR) | 09:49:00 - 09:51:00 | 382 KM |
VISHWAMITRI (VS) | 10:04:00 - 10:06:00 | 388 KM |
VADODARA JN. (BRC) | 10:15:00 - 11:15:00 | 391 KM |
BAJVA (BJW) | 11:29:00 - 11:30:00 | 398 KM |
RANOLI (RNO) | 11:42:00 - 11:43:00 | 403 KM |
NANDESARI (NDR) | 11:48:00 - 11:49:00 | 406 KM |
VASAD JN. (VDA) | 11:56:00 - 11:57:00 | 411 KM |
ADAS ROAD (ADD) | 12:03:00 - 12:04:00 | 416 KM |
VADOD (VXD) | 12:10:00 - 12:11:00 | 420 KM |
ANAND JN. (ANND) | 12:23:00 - 12:28:00 | 426 KM |
KANJARI BORI (KBRV) | 12:35:00 - 12:36:00 | 434 KM |
UTARSANDA (UTD) | 12:46:00 - 12:47:00 | 439 KM |
NADIAD JN. (ND) | 12:55:00 - 13:00:00 | 445 KM |
GOTHAJ (GTE) | 13:08:00 - 13:09:00 | 454 KM |
MAHEMADAVAD (MHD) | 13:16:00 - 13:18:00 | 462 KM |
NENPUR (NEP) | 13:24:00 - 13:26:00 | 466 KM |
KANIJ (KANJ) | 13:33:00 - 13:34:00 | 469 KM |
BAREJADI NAN (BJD) | 13:43:00 - 13:44:00 | 474 KM |
GERATPUR (GER) | 14:00:00 - 14:01:00 | 477 KM |
VATVA (VTA) | 14:06:00 - 14:08:00 | 482 KM |
MANINAGAR (MAN) | 14:13:00 - 14:15:00 | 487 KM |
AHMEDABAD (ADI) | 14:55:00 - 14:55:00 | 490 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.