AHMEDABAD (ADI) To MUMBAI CENTRAL (BCT)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 12:40:00 - 12:40:00 | 0 KM |
MANINAGAR (MAN) | 12:49:00 - 12:51:00 | 3 KM |
VATVA (VTA) | 12:57:00 - 12:59:00 | 7 KM |
GERATPUR (GER) | 13:16:00 - 13:17:00 | 13 KM |
BAREJADI NAN (BJD) | 13:22:00 - 13:23:00 | 16 KM |
KANIJ (KANJ) | 13:29:00 - 13:30:00 | 20 KM |
NENPUR (NEP) | 13:37:00 - 13:38:00 | 24 KM |
MAHEMADAVAD (MHD) | 13:43:00 - 13:44:00 | 28 KM |
GOTHAJ (GTE) | 13:52:00 - 13:53:00 | 36 KM |
NADIAD JN. (ND) | 14:03:00 - 14:08:00 | 45 KM |
UTARSANDA (UTD) | 14:14:00 - 14:15:00 | 50 KM |
KANJARI BORI (KBRV) | 14:22:00 - 14:23:00 | 56 KM |
ANAND JN. (ANND) | 14:35:00 - 14:36:00 | 63 KM |
VADOD (VXD) | 14:48:00 - 14:49:00 | 70 KM |
ADAS ROAD (ADD) | 14:55:00 - 14:56:00 | 74 KM |
VASAD JN. (VDA) | 15:02:00 - 15:03:00 | 79 KM |
NANDESARI (NDR) | 15:09:00 - 15:10:00 | 84 KM |
RANOLI (RNO) | 15:18:00 - 15:19:00 | 86 KM |
BAJVA (BJW) | 15:32:00 - 15:33:00 | 92 KM |
VADODARA JN. (BRC) | 16:05:00 - 16:50:00 | 99 KM |
VISHWAMITRI (VS) | 16:56:00 - 16:57:00 | 102 KM |
MAKARPURA (MPR) | 17:09:00 - 17:10:00 | 108 KM |
VARNAMA (VRM) | 17:19:00 - 17:20:00 | 113 KM |
ITOLA (ITA) | 17:29:00 - 17:30:00 | 117 KM |
KASHIPURA SA (KSPR) | 17:37:00 - 17:38:00 | 121 KM |
MIYAGAM KARJ (MYG) | 17:47:00 - 17:48:00 | 129 KM |
LAKODARA (LKD) | 17:56:00 - 17:57:00 | 137 KM |
PALEJ (PLJ) | 18:06:00 - 18:07:00 | 144 KM |
VAREDIA (VRE) | 18:15:00 - 18:16:00 | 150 KM |
NABIPUR (NIU) | 18:25:00 - 18:26:00 | 157 KM |
CHAVAJ (BLOC (CVJ) | 18:34:00 - 18:35:00 | 164 KM |
BHARUCH JN. (BH) | 18:48:00 - 18:49:00 | 169 KM |
ANKLESHWAR J (AKV) | 19:02:00 - 19:03:00 | 179 KM |
PANOLI (PAO) | 19:13:00 - 19:14:00 | 189 KM |
HATHURAN (HAT) | 19:24:00 - 19:25:00 | 193 KM |
KOSAMBA JN. (KSB) | 19:40:00 - 19:41:00 | 197 KM |
KIM (KIM) | 19:50:00 - 19:51:00 | 205 KM |
KUDSAD (KDSD) | 19:58:00 - 19:59:00 | 208 KM |
SAYAN (SYN) | 20:07:00 - 20:08:00 | 215 KM |
GOTHAN GAM (GTX) | 20:20:00 - 20:21:00 | 218 KM |
KOSAD (KSE) | 20:29:00 - 20:30:00 | 221 KM |
UTRAN (URN) | 20:48:00 - 20:49:00 | 225 KM |
SURAT (ST) | 21:00:00 - 21:05:00 | 228 KM |
UDHNA JN. (UDN) | 21:41:00 - 21:42:00 | 232 KM |
BHESTAN (BHET) | 21:50:00 - 21:51:00 | 238 KM |
SACHIN (SCH) | 21:58:00 - 22:00:00 | 243 KM |
MAROLI (MRL) | 22:08:00 - 22:09:00 | 249 KM |
NAVSARI (NVS) | 22:16:00 - 22:18:00 | 258 KM |
GHANDHI SMRU (GNST) | 22:23:00 - 22:24:00 | 261 KM |
VEDCHHA (VDH) | 22:29:00 - 22:31:00 | 266 KM |
ANCHELI (ACL) | 22:36:00 - 22:37:00 | 270 KM |
AMALSAD (AML) | 22:42:00 - 22:44:00 | 273 KM |
BILIMORA JN. (BIM) | 22:50:00 - 22:52:00 | 279 KM |
DUNGRI (DGI) | 23:00:00 - 23:02:00 | 288 KM |
VALSAD (BL) | 23:05:00 - 23:20:00 | 297 KM |
PARDI (PAD) | 23:40:00 - 23:42:00 | 307 KM |
UDVADA (UVD) | 23:48:00 - 23:50:00 | 313 KM |
VAPI (VAPI) | 00:00:00 - 00:02:00 | 321 KM |
KARAMBELI (KEB) | 00:10:00 - 00:11:00 | 329 KM |
BHILAD (BLD) | 00:17:00 - 00:19:00 | 334 KM |
SANJAN (SJN) | 00:29:00 - 00:31:00 | 346 KM |
UMBERGAON RO (UBR) | 00:37:00 - 00:39:00 | 351 KM |
GHOLVAD (GVD) | 00:47:00 - 00:50:00 | 360 KM |
DAHANU ROAD (DRD) | 01:04:00 - 01:08:00 | 371 KM |
VANGAON (VGN) | 01:21:00 - 01:23:00 | 383 KM |
BOISAR (BOR) | 01:31:00 - 01:34:00 | 392 KM |
PALGHAR (PLG) | 01:47:00 - 01:50:00 | 404 KM |
KELVE ROAD (KLV) | 02:01:00 - 02:03:00 | 412 KM |
SAPHALE (SAH) | 02:11:00 - 02:14:00 | 418 KM |
VIRAR (VR) | 02:38:00 - 02:43:00 | 435 KM |
VASAI ROAD (BSR) | 03:01:00 - 03:03:00 | 443 KM |
BORIVLI (BVI) | 03:20:00 - 03:25:00 | 461 KM |
DADAR (DDR) | 04:00:00 - 04:05:00 | 485 KM |
MUMBAI CENTR (BCT) | 04:35:00 - 04:35:00 | 490 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.