AII MJ PASS/59602

AJMER JN. (AII) To MARWAR JN. (MJ)

Station Arival Time - Departure Time Distance
AJMER JN. (AII) 18:20:00 - 18:20:00 0 KM
DAURAI (DOZ) 18:29:00 - 18:30:00 7 KM
SARADHNA (SDH) 18:39:00 - 18:40:00 15 KM
MAKRERA (MKRA) 18:46:00 - 18:47:00 20 KM
MANGALIYAWAS (MLI) 18:53:00 - 18:54:00 25 KM
KHARWA (KRW) 19:09:00 - 19:10:00 36 KM
PIPLAJ (PPF) 19:20:00 - 19:21:00 42 KM
BANGURGRAM H (BNGM) 19:31:00 - 19:32:00 47 KM
BEAWAR (BER) 19:38:00 - 19:40:00 52 KM
AMARPURA (APA) 19:52:00 - 19:53:00 57 KM
SENDRA (SEU) 20:00:00 - 20:01:00 66 KM
BAR (BAR) 20:11:00 - 20:12:00 74 KM
HARIPUR (HP) 20:21:00 - 20:22:00 85 KM
GURIYA (GRI) 20:30:00 - 20:31:00 93 KM
CHANDAWAL (CNL) 20:38:00 - 20:39:00 103 KM
BAGRI NAGAR (BQN) 20:52:00 - 20:53:00 113 KM
SOJAT ROAD (SOD) 21:02:00 - 21:04:00 118 KM
DHARESHWAR (DRS) 21:24:00 - 21:25:00 131 KM
MARWAR JN. (MJ) 21:50:00 - 21:50:00 139 KM

Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.