AII - UDZ PA/59603

MADAR JN (MDJN) To UDAIPUR CITY (UDZ)

Station Arival Time - Departure Time Distance
MADAR JN (MDJN) 07:00:00 - 07:00:00 0 KM
AJMER JN. (AII) 07:15:00 - 07:25:00 6 KM
ADARSHNAGAR (AHO) 07:33:00 - 07:34:00 11 KM
HATUNDI (HTD) 07:41:00 - 07:42:00 17 KM
RAJOSI (ROS) 07:55:00 - 07:56:00 24 KM
NASIRABAD (NSD) 08:03:00 - 08:04:00 29 KM
JHARWASA (JWS) 08:16:00 - 08:17:00 41 KM
BANDANWARA (BDW) 08:26:00 - 08:27:00 49 KM
SINGWAL (SGW) 08:37:00 - 08:38:00 59 KM
MOKHAMPURA (MAKH) 08:46:00 - 08:47:00 65 KM
BIJAINAGAR (BJNR) 08:56:00 - 08:57:00 71 KM
GULABPURA (GBP) 09:04:00 - 09:05:00 74 KM
RUPAHELI (RPI) 09:15:00 - 09:16:00 84 KM
BHOJRAS (BHAS) 09:21:00 - 09:22:00 87 KM
SARERI (SSR) 09:32:00 - 09:33:00 97 KM
RAILA ROAD (RLR) 09:50:00 - 09:51:00 104 KM
LAMBIYA (LMA) 09:59:00 - 10:00:00 111 KM
DHUWALA (DWL) 10:10:00 - 10:11:00 121 KM
MANDAL (MDL) 10:36:00 - 10:37:00 127 KM
BHILWARA (BHL) 11:15:00 - 11:25:00 138 KM
MANDPIYA (MDPA) 11:39:00 - 11:40:00 148 KM
HAMIR GARH (HMG) 11:49:00 - 11:50:00 156 KM
SONIYANA (SNYN) 11:58:00 - 11:59:00 162 KM
GANGRAR (GGR) 12:08:00 - 12:09:00 170 KM
DET (DET) 12:17:00 - 12:18:00 177 KM
CHANDERIYA J (CNA) 12:50:00 - 12:52:00 184 KM
CHITTAURGARH (COR) 13:20:00 - 14:08:00 192 KM
GHOSUNDA (GSD) 14:28:00 - 14:29:00 204 KM
NETAWAL (NTWL) 14:35:00 - 14:36:00 210 KM
PANDOLI (PMO) 14:43:00 - 14:44:00 218 KM
KAPASAN (KIN) 14:57:00 - 14:58:00 227 KM
BHUPAL SAGAR (BSJ) 15:08:00 - 15:09:00 238 KM
FATEH NAGAR (FAN) 15:19:00 - 15:20:00 250 KM
MAVLI JN. (MVJ) 15:38:00 - 15:40:00 264 KM
BHIMAL (BIML) 16:01:00 - 16:02:00 271 KM
KHEMLI (KLH) 16:12:00 - 16:13:00 282 KM
DEBARI (DRB) 16:22:00 - 16:23:00 292 KM
RANA PRATAP (RPZ) 16:34:00 - 16:36:00 302 KM
UDAIPUR CITY (UDZ) 17:10:00 - 17:10:00 306 KM

Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.